It’s called a Best-tee for a reason! What, a tee that maintains its shape, bounces back when stretched and doesn’t cling?! Yes! This tee ticks all the boxes
Available in
Short Sleeve - with extra bicep room and sleeves to the elbows (coming soon!) AND
Long Sleeve - also with extra bicep room but you don’t need to roll these sleeves up.
DESIGNER: Chasing Springtime
MEASUREMENTS:
Measurements are in centimetres (cm) and measure around your body (circumference)
Size 16 - Shoulders: 41 | Bust: 110 | Middle: 110 | Waist: 112 | Hips: 132 | Bicep: 43 | Neck to Hem Front: 73 | Sleeve Length (Short S): 28 | Sleeve Length (Long S): 49
Size 18 - Shoulders: 41 | Bust: 115 | Middle: 115 | Waist: 115 | Hips: 136 | Bicep: 44 | Neck to Hem Front: 75 | Sleeve Length (Short S): 29 | Sleeve Length (Long S): 50
Size 20 - Shoulders: 43 | Bust: 120 | Middle: 120 | Waist: 119 | Hips: 139 | Bicep: 46 | Neck to Hem Front: 76 | Sleeve Length (Short S): 30 | Sleeve Length (Long S): 51
Size 22 - Shoulders: 44 | Bust: 125 | Middle: 125 | Waist: 126 | Hips: 144 | Bicep: 48 | Neck to Hem Front: 78 | Sleeve Length (Short S): 31 | Sleeve Length (Long S): 53
Size 24 - Shoulders: 45 | Bust: 130 | Middle: 130 | Waist: 135 | Hips: 149 | Bicep: 49 | Neck to Hem Front: 80 | Sleeve Length (Short S): 32 | Sleeve Length (Long S): 54
Size 26 - Shoulders: 46 | Bust: 135 | Middle: 135 | Waist: 141 | Hips: 154 | Bicep: 50 | Neck to Hem Front: 82 | Sleeve Length (Short S): 33 | Sleeve Length (Long S): 55
Middle = midriff (between bust and belly button).
Bicep = widest part of your upper arm just below your armpit.
Length = from shoulder seam closest to the neck line down to hem.
All measurements allow for ease. This is the extra room we need to move comfortably in clothing. So, just find the measurements closest to yours.
Domestic Shipping Rates and Returns
Shipping and returns are free for all customers in Australia.
International Shipping
We do not offer international shipping at this stage.